SARA Map Index
Statewide
| Static Image | Map Shapefiles | |
| Regional Water Planning Groups | sb1map.gif | Regional_Water_planning.zip |
| Major Aquifers of Texas | maj_aq_landscape.jpg | Major_aquifers.zip |
| Minor Aquifers of Texas | min_aq_landscape.jpg | Minor_aquifers.zip |
Storm Rainfall Amounts 1998 |
rainfallx.gif | |
| Storm Rainfall Amounts 2002 | 2002isohyetal.jpg |
San Antonio River Basin
| Static Image | Map Shapefiles | |
| San Antonio River Basin Stream Segments | STREAM_SEG.jpg | SAR_basin_stream_segments.zip |
| Historic "San Antonio, 1718-1731" | sar-1718map.jpg | |
| SARA-Flood Retention Dams | flood water retention dams-model.jpg | San_Antonio_River_Flood_retention_dams.zip |
Bexar County
|
Static Image |
| SARA Projects and Operations | bexar-facilities.pdf |
| SAR Tunnel Profile | propgate_reuse_flows.pdf |
| SAR-SPC Tunnel Alignment | tunfinal.jpg |
| SAR-Tunnel-How Does it work | tunnl007.jpg |
| Gates 3-4-5 | river loop scan.jpg |
| SARIP-Reaches | sarip_map.jpg |
| SARIP - Guenther to Lone Star | eagle3-Layout1.jpg |
| Brooklyn Dam | sar_prop-brooklyn.jpg |
| Salado Creek Watershed Retention Dams | salado_dams.jpg |
| (Windows Meta File) | salado.wmf |
| Calaveras Creek Watershed Retention Dams | CalaverasCreekWatershedRetentionDams.jpg |
| Martinez Creek Watershed Retention Dams | MartinezCreekWatershedRetentionDams.jpg |
| Salatrillo Service Area | sal-srv-area.gif |
| (Windows Meta File) | sal-srv-area.wmf |
| Upper Martinez Service Area | mart1-Model.jpg |
| (Windows Meta File) | mart1sv-area.wmf |
| Martinez II Service Area | mart2-sr-area.gif |
| (Windows Meta File) | mart2-sr-area.wmf |
| Prop Martinez III Service Area | mart3-Model.jpg |
| (Windows Meta File) | mart3-ser-area.wmf |
| Prop Martinez IV Service Area | Graytown.JPG |
Karnes County
|
Static Image | Map Shapefiles |
| Ecleto Creek Watershed Retention Dams | ecleto_dams.gif | Ecleto_Creek_retention_Dam.zip |
| (Windows Meta File) | ecleto.wmf | |
| Escondido Creek Watershed Retention Dams | escondido_dams.gif | Escondido_Creek_Retention_dams.zip |
| (Windows Meta File) | escondido.wmf | |
| Hondo Creek Watershed Retention Dams | hondo_dams.gif | Hondo_Creek_watershed_retention_dams.zip |
| (Windows Meta File) | hondo.wmf |


Public Information