Classroom Activities
Elementary School ActivityClick the link below to download the desired activity |
|||||||||
| SARA Activity Book | X | X | X | ||||||
| Water Cycle Processes | X | ||||||||
| Relating Precipitation and Evaporation | X | ||||||||
| Where Does Water Go in the Water Cycle? | X | ||||||||
| Where Does Water Go in the San Antonio River Basin? | X | ||||||||
| Aquifers of the San Antonio River Basin | X | ||||||||
| Modeling the Relationship Between Rivers and Aquifers | X | ||||||||
| Stream Walk | X | X | X | X | |||||
| Water Quality Testing | X | ||||||||
| Collect and Assess Macroinvertebrates | X | X | |||||||
| Water Quality in the San Antonio River Basin | X | X |
Middle School ActivityClick the link below to download the desired activity |
|||||||||
| Modeling the Relationship Between Rivers and Aquifers | X | ||||||||
| Stream Walk | X | X | X | X | |||||
| Water Quality Testing | X | ||||||||
| Collect and Assess Macroinvertebrates | X | X | |||||||
| Water Quality in the San Antonio River Basin | X | X | |||||||
| Building a Watershed Model | X | X | |||||||
| Drawing Watershed boundaries on a Topographic Map | X | X | |||||||
| Demonstrating Rainfall and Pollutant Travel Through Watersheds | X | X | X | ||||||
| Illustrating Runoff as Absorption Rates on Land Use Models | X | X | |||||||
| Constructing and Demonstrating a Stream Table Watershed Model | X | X | X | ||||||
| Calculating and Analyzing Stream Flow | X | X |


Public Information